<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirror &#124; rorriM &#187; Computing</title>
	<atom:link href="http://su.blog.bunty.tv/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://su.blog.bunty.tv</link>
	<description>Just another Blog.bunty.tv weblog</description>
	<lastBuildDate>Thu, 22 Sep 2011 11:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tom Braun / DateTime-Fiction-JRRTolkien-Shire-0.02 &#8211; search.cpan.org</title>
		<link>http://su.blog.bunty.tv/2008/02/08/Tom-Braun-DateTime-Fiction-JRRTolkien-Shire-0-02-search-cpan-org/</link>
		<comments>http://su.blog.bunty.tv/2008/02/08/Tom-Braun-DateTime-Fiction-JRRTolkien-Shire-0-02-search-cpan-org/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:31:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2008/02/08/Tom-Braun-DateTime-Fiction-JRRTolkien-Shire-0-02-search-cpan-org/</guid>
		<description><![CDATA[Stumbleupon Review of : http://search.cpan.org/~tbraun/DateTime-Fiction-JRRTolkien-Shire-0.02/This is an essential bit of kit if you want your perl applications to run properly in Middle Earth. Example usage: use DateTime::Fiction::JRRTolkien::Shire; # Constructors my $shire = DateTime::Fiction::JRRTolkien::Shire->new(year => 1419, month => 'Rethe', day => 25); # Accessors $year = $shire->year; $month = $shire->month; # 1 - 12, or 0 [...]]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://search.cpan.org/~tbraun/DateTime-Fiction-JRRTolkien-Shire-0.02/'>http://search.cpan.org/~tbraun/DateTime-Fiction-JRRTolkien-Shire-0.02/</a><a href='http://www.stumbleupon.com/click_redir.php?t=4993bddea33c5&#038;src=blog&#038;u=http%3A%2F%2Fsearch.cpan.org%2F%7Etbraun%2FDateTime-Fiction-JRRTolkien-Shire-0.02%2F'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br />This is an essential bit of kit if you want your perl applications to run properly in Middle Earth.<br />
<br />
<br />
<b>Example usage:</b><br />
<ul style="font-family: 'Lucida Console', System; width : 620px; margin : 10px auto; padding : 15px; color : skyblue; text-align : justify; background : #2a2a2a; border : 1px solid #666; white-space : pre;">use DateTime::Fiction::JRRTolkien::Shire;<br />
<br />
# Constructors<br />
        my $shire = DateTime::Fiction::JRRTolkien::Shire->new(year => 1419,<br />
                                                              month => 'Rethe',<br />
                                                              day => 25);<br />
<br />
# Accessors<br />
        $year = $shire->year;<br />
        $month = $shire->month;            # 1 - 12, or 0 on a holiday<br />
        $month_name = $shire->month_name;<br />
        $day = $shire->day;                # 1 - 30, or 0 on a holiday<br />
<br />
        $dow = $shire->day_of_week;        # 1 - 7, or 0 on certain holidays<br />
        $day_name = $shire->day_name;<br />
<br />
        $holiday = $shire->holiday;<br />
        $holiday_name = $shire->holiday_name;<br />
<br />
        $leap = $shire->is_leap_year;<br />
<br />
</ul>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2008/02/08/Tom-Braun-DateTime-Fiction-JRRTolkien-Shire-0-02-search-cpan-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture &#8211; Google Gears API &#8211; Google Code</title>
		<link>http://su.blog.bunty.tv/2008/02/08/Architecture-Google-Gears-API-Google-Code/</link>
		<comments>http://su.blog.bunty.tv/2008/02/08/Architecture-Google-Gears-API-Google-Code/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:38:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2008/02/08/Architecture-Google-Gears-API-Google-Code/</guid>
		<description><![CDATA[Stumbleupon Review of : http://code.google.com/apis/gears/architecture.html Invisible data layer.]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://code.google.com/apis/gears/architecture.html'>http://code.google.com/apis/gears/architecture.html</a><a href='http://www.stumbleupon.com/click_redir.php?t=4993bddea33c5&#038;src=blog&#038;u=http%3A%2F%2Fcode.google.com%2Fapis%2Fgears%2Farchitecture.html'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<a href="http://code.google.com/apis/gears/architecture.html"><img border="0" width="393" height="131" src="http://code.google.com/apis/gears/resources/figure_1.jpg" title="invisible data layer" /></a><br />
<br />
Invisible data layer.</div>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2008/02/08/Architecture-Google-Gears-API-Google-Code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceForge.net: sa-exim</title>
		<link>http://su.blog.bunty.tv/2008/02/02/SourceForge-net-sa-exim/</link>
		<comments>http://su.blog.bunty.tv/2008/02/02/SourceForge-net-sa-exim/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 04:56:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[internet-tools]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2008/02/02/SourceForge-net-sa-exim/</guid>
		<description><![CDATA[Stumbleupon Review of : http://sourceforge.net/projects/sa-exim/Just set this up yesterday, rather than my previous configuration of Exim with a SpamAssassin router. It means I can now use a simple grep on the exim log file to see the ratio of spam (and other unwanted stuff like virii) to genuine mail. And the results (since the logfile [...]]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://sourceforge.net/projects/sa-exim/'>http://sourceforge.net/projects/sa-exim/</a><a href='http://www.stumbleupon.com/click_redir.php?t=4993bddea33c5&#038;src=blog&#038;u=http%3A%2F%2Fsourceforge.net%2Fprojects%2Fsa-exim%2F'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br />Just set this up yesterday, rather than my previous configuration of Exim with a SpamAssassin router.  It means I can now use a simple grep on the exim log file to see the ratio of spam (and other unwanted stuff like virii) to genuine mail.<br />
<br />
And the results (since the logfile was last rolled over just under five hours ago) are:<br />
<br />
<i style="display : block; width : 500px; margin : 15px 0 15px 100px;	padding : 10px 20px; border-left : 8px solid #aaa; border-right : 4px solid #aaa; color : green; font : 1.2em normal System, 'Lucida Console';"><br />
[04:45:48 root]$ grep Completed mainlog | wc -l<br />
    107<br />
[space-monster:/var/log/exim]<br />
[04:48:01 root]$ grep rejected mainlog | wc -l<br />
  11871<br />
[space-monster:/var/log/exim]<br />
[04:48:05 root]$ grep Rejected mainlog | wc -l<br />
   3197<br />
</i><br />
<br />
Which is to say, 11871 junk, 3197 of which were viruses, 107 legitimate mails.  <br />
<br />
Welcome to the internets.

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2008/02/02/SourceForge-net-sa-exim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flippr &#124; beta</title>
		<link>http://su.blog.bunty.tv/2008/01/17/Flippr-beta/</link>
		<comments>http://su.blog.bunty.tv/2008/01/17/Flippr-beta/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:22:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[free-pony]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2008/01/17/Flippr-beta/</guid>
		<description><![CDATA[Stumbleupon Review of : http://www.flippr.net/ Nice example of Drupal theming. Done in 5 days just to show what sort of things are possible.]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://www.flippr.net/'>http://www.flippr.net/</a><a href='http://www.stumbleupon.com/click_redir.php?t=4993bddea33c5&#038;src=blog&#038;u=http%3A%2F%2Fwww.flippr.net%2F'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<a href="http://www.flippr.net/"><img border="0" width="91" height="47" src="http://www.flippr.net/sites/all/themes/flippr/images/flippr-logo.png" /></a><br />
<br />
Nice example of Drupal theming. <br />
Done in 5 days just to show what sort of things are possible.</div>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2008/01/17/Flippr-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis Review</title>
		<link>http://su.blog.bunty.tv/2008/01/10/Crysis-Review/</link>
		<comments>http://su.blog.bunty.tv/2008/01/10/Crysis-Review/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:15:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2008/01/10/Crysis-Review/</guid>
		<description><![CDATA[Stumbleupon Review of : http://www.dumdeedum.com/planetcrap/crysis.html Things my youngest brother does in his spare time: Attempting to melt one of my servers by getting his game review on the digg frontpage. ouch. Transfers for the 30th and 31st of Dec were 32G and 35G respectively.]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://www.dumdeedum.com/planetcrap/crysis.html'>http://www.dumdeedum.com/planetcrap/crysis.html</a><a href='http://www.stumbleupon.com/url/www.dumdeedum.com/planetcrap/crysis.html'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<a href="http://www.dumdeedum.com/planetcrap/crysis.html"><img border="0" width="620" height="620" src="http://www.dumdeedum.com/planetcrap/crysis_low12.jpg" /></a><br />
</div><br />
<ul><br />
Things my youngest brother does in his spare time:  Attempting to melt one of my servers by getting his game review on the digg frontpage.<br />
<br />
</ul><br />
<br />
<div align="center"><br />
<img src="http://img266.imageshack.us/img266/643/dailyusage200712vq1.png" /><br />
<br />
ouch.<br />
<br />
<img src="http://img178.imageshack.us/img178/2558/dailyusage200801mw4.png" /><br />
<br />
Transfers for the 30th and 31st of Dec were 32G and 35G respectively. <br />
</div>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2008/01/10/Crysis-Review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your Unix System Administrators!</title>
		<link>http://su.blog.bunty.tv/2007/12/29/Know-your-Unix-System-Administrators/</link>
		<comments>http://su.blog.bunty.tv/2007/12/29/Know-your-Unix-System-Administrators/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 04:04:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2007/12/29/Know-your-Unix-System-Administrators/</guid>
		<description><![CDATA[Stumbleupon Review of : http://www.gshotts.com/HUMOR/knowunixsysadmin.htm alias renice 'echo Renice\? You must mean kill -9.; kill -9 \!*' *giggle*]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://www.gshotts.com/HUMOR/knowunixsysadmin.htm'>http://www.gshotts.com/HUMOR/knowunixsysadmin.htm</a><a href='http://www.stumbleupon.com/url/www.gshotts.com/HUMOR/knowunixsysadmin.htm'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><b style="display : block; margin : 15px 30px 20px 60px; padding-left : 20px; border-left : 2px solid #aaa; font : normal 1.2em Lucida Casual, Helvetica; color : #888;width : 550px;">	alias renice 'echo Renice\? You must mean kill -9.; kill -9 \!*'</b><br />
<br />
*giggle*	


]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2007/12/29/Know-your-Unix-System-Administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled Document</title>
		<link>http://su.blog.bunty.tv/2007/12/15/Untitled-Document/</link>
		<comments>http://su.blog.bunty.tv/2007/12/15/Untitled-Document/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 21:29:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2007/12/15/Untitled-Document/</guid>
		<description><![CDATA[Stumbleupon Review of : http://straightfrommybrain.com/pages/right/pensionbook.html]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://straightfrommybrain.com/pages/right/pensionbook.html'>http://straightfrommybrain.com/pages/right/pensionbook.html</a><a href='http://www.stumbleupon.com/url/straightfrommybrain.com/pages/right/pensionbook.html'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<img src="http://img258.imageshack.us/img258/7435/pensionbookbignz6.gif" /></div>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2007/12/15/Untitled-Document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tracker.nxvr.org</title>
		<link>http://su.blog.bunty.tv/2007/12/09/tracker-nxvr-org/</link>
		<comments>http://su.blog.bunty.tv/2007/12/09/tracker-nxvr-org/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:53:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2007/12/09/tracker-nxvr-org/</guid>
		<description><![CDATA[Stumbleupon Review of : http://tracker.nxvr.org/ If you ain't learnin' you ain't livin': Information wants to be consumed. (preferably by cephalopods)]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://tracker.nxvr.org/'>http://tracker.nxvr.org/</a><a href='http://www.stumbleupon.com/url/tracker.nxvr.org/'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<a href="http://tracker.nxvr.org/"><img src="http://img460.imageshack.us/img460/9920/octopihh7.png" /></a><br />
<br />
If you ain't learnin' you ain't livin':<br />
<br />
Information wants to be consumed.</div><br />
<br />
<ul style="text-align : right;">(preferably by cephalopods)</ul>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2007/12/09/tracker-nxvr-org/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bunty</title>
		<link>http://su.blog.bunty.tv/2007/12/02/Bunty/</link>
		<comments>http://su.blog.bunty.tv/2007/12/02/Bunty/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 03:16:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[misty-water-coloured]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2007/12/02/Bunty/</guid>
		<description><![CDATA[Stumbleupon Review of : http://web.archive.org/web/20030717214924/http://bunty.stumbleupon.com/ Stumbleupon's come a long way. Remember when all this used to be fields?]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://web.archive.org/web/20030717214924/http://bunty.stumbleupon.com/'>http://web.archive.org/web/20030717214924/http://bunty.stumbleupon.com/</a><a href='http://www.stumbleupon.com/url/web.archive.org/web/20030717214924/http://bunty.stumbleupon.com/'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><img src="http://img146.imageshack.us/img146/2645/capture1dc8.png" align="right" hspace="20" /><br />
Stumbleupon's come a long way.  <br />
<br />
Remember when all this used to be fields?

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2007/12/02/Bunty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>redditAll: alien artist blog: website needs traffic? an empirical study of</title>
		<link>http://su.blog.bunty.tv/2007/11/28/redditAll-alien-artist-blog-website-needs-traffic-an-empirical-study-of/</link>
		<comments>http://su.blog.bunty.tv/2007/11/28/redditAll-alien-artist-blog-website-needs-traffic-an-empirical-study-of/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:52:00 +0000</pubDate>
		<dc:creator>bunty</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://su.blog.bunty.tv/2007/11/28/redditAll-alien-artist-blog-website-needs-traffic-an-empirical-study-of/</guid>
		<description><![CDATA[Stumbleupon Review of : http://reddit.blogspot.com/2007/11/website-needs-traffic-empirical-study.html We wanted to meet some of our users, but just the 4 of us wouldn't be enough of an incentive, so an open bar was necessary -- Wired even offered to pick up the tab.I don't even remember who suggested it at the marketing meeting, but when they turned to [...]]]></description>
			<content:encoded><![CDATA[<div class='sustuff'>Stumbleupon Review of : <a href='http://reddit.blogspot.com/2007/11/website-needs-traffic-empirical-study.html'>http://reddit.blogspot.com/2007/11/website-needs-traffic-empirical-study.html</a><a href='http://www.stumbleupon.com/url/reddit.blogspot.com/2007/11/website-needs-traffic-empirical-study.html'><img src='http://bunty.tv/images/smallstumble.png'></a></div><br /><div align="center"><br />
<a href="http://reddit.blogspot.com/2007/11/website-needs-traffic-empirical-study.html"><img border="0" width="400" height="257" src="http://bp3.blogger.com/_DFMrmYvja2w/R0xyMFnJaLI/AAAAAAAAAWM/J6va6iYFY1U/s400/freebeer.png" /></a><br />
</div><br />
<br />
<b style="display : block; margin : 15px 30px 20px 70px; padding-left : 20px; border-left : 2px solid #aaa; font : normal 1.2em Lucida Casual, Helvetica; color : #888;width : 550px;">We wanted to meet some of our users, but just the 4 of us wouldn't be enough of an incentive, so an open bar was necessary -- Wired even offered to pick up the tab.<br /><br />I don't even remember who suggested it at the marketing meeting, but when they turned to me and asked if a free beer tour sounded like a good idea, my response ("Yes!") came quickly and emphatically.  And thus <a href="http://drankkit.com/">drankkit</a> was born.</b><br />
<br />
<div align="center"><br />
"Ah, beer. The cause of and the solution to all of life's problems"<br />
</div>

]]></content:encoded>
			<wfw:commentRss>http://su.blog.bunty.tv/2007/11/28/redditAll-alien-artist-blog-website-needs-traffic-an-empirical-study-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

